| Special Notes | No |
|---|---|
| Damping Levels | 16-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 8 kg/mm (448 lbs/inch) |
| Spring Rate(Rear) | 11 kg/mm (616 lbs/inch) |
| Spring Length(Front) | 220 mm |
| Spring Length(Rear) | 210 mm |
| Front Top Mount | Yes, Standard Type |
| Rear Top Mount | Yes, Standard Type |
| Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
| Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
| Warranty Note | No |
| User Guide | Coilover User Guide |
Godspeed Lexus NX200t/NX300/NX300h (AZ10/AZ15) 2015-20 MonoSS Coilovers (Witho Adaptive Variable Suspension)
Regular price
$750.00
Sold out
Adding product to your cart
Godspeed Lexus NX200t/NX300/NX300h (AZ10/AZ15) 2015-20 MonoSS Coilovers (Witho Adaptive Variable Suspension)
Regular price
$750.00
Sold out
Sorry, No results found!
Small Brands
We love to list and support small enthusiast-run businesses
Fast Shipping
On Most Items
Best Price Guarantee
We price match
Build Advice
Free build consultation