| Special Notes | No |
|---|---|
| Damping Levels | 16-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 8 kg/mm (448 lbs/inch) |
| Spring Rate(Rear) | 6 kg/mm (336 lbs/inch) |
| Spring Length(Front) | 200 mm |
| Spring Length(Rear) | 200 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | No, Reuse Factory |
| Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
| Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
| Warranty Note | No |
| User Guide | Coilover User Guide |
Godspeed Subaru Legacy (BN/BS) 2015-19 MonoSS Coilovers
Regular price
$750.00
Adding product to your cart
Godspeed Subaru Legacy (BN/BS) 2015-19 MonoSS Coilovers
Regular price
$750.00
Sorry, No results found!
Small Brands
We love to list and support small enthusiast-run businesses
Fast Shipping
On Most Items
Best Price Guarantee
We price match
Build Advice
Free build consultation